DAILY INTEREST RATE
as of March 09, 2010
| Program | Term | Rate |
| FIXED | 15 years | 5.125% |
| 30 years | 5.50% | |
| 40 years | 5.625% | |
| ADJUSTABLE | 3 years | 4.75% |
| 5 years | 5.00% | |
| 10 years | 5.25% | |
| INTEREST ONLY | 3 years | 5.00% |
| 5 years | 5.125% | |
| 10 years | 5.50% |
|
Content for New Div Tag Goes Here |
|
![]() |
© 2007 HP Funding. DRE # 01141001. Credit on approval. Programs, rates, terms and conditions are subject to change without notice. Not a commitment to lend. Other restrictions may apply. Call for details. |
Sell Your Property

